R/N = REGULATED/ NOT REGULATED
| R/N | BROKER | Min. Invest. | MT4 | PAMM | ECN | LEV. | Min. lot size | COUNTRY |
| R | AAA FX | $300 | Yes | No | No | 1:200 | 0.01 | Greece |
| R | ACM | $2000 | Yes | No | No | 1:100 | 0.1 | Switzerland |
| NO | Admiral Markets | $10 | Yes | No | No | 1:500 | 0.01 | Rusian Federation |
| R | Alpari | $200 | Yes | Yes | Yes | 1:500 | 0.01 | United Kingdom |
| R | Ava FX | $100 | No | No | No | 1:500 | 0.01 | Brit. Virgin Islands |
R | " Boston Merchant Financial" | $100 | Yes | No | No | 1:400 | 0.01 | Russian Federation |
| R | Dukascopy | $1000 | Yes | Yes | Yes | 1:100 | 0.01 | Switzerland |
| R | EasyForex | $200 | Yes | No | No | 1:100 | 0.025 | Cyprus |
| R | eToro | $50 | No | No | No | 1:400 | 0.01 | Cyprus |
| R | FOREXCH | $2000 | Yes | No | No | 1:200 | 0.01 | Switzerland |
| R | Forex.com | $250 | Yes | No | No | 1:50 | 0.1 | United States |
| R | FXCM | $50 | Yes | Yes | No | 1:50 | 0.01 | United States |
| NO | FXDD | $500 | Yes | Yes | No | 1:200 | 0.1 | United States |
| NO | FX Open | $1 | Yes | Yes | Yes | 1:500 | 0.001 | Mauritius |
| R | FxPro | $500 | Yes | No | Yes | 1:500 | 0.1 | Cyprus |
| R | FxSol | $250 | Yes | No | No | 1:50 | 0.1 | United States |
| R | GFT Forex | $250 | Yes | No | No | 1:400 | 0.1 | Australia |
| R | Hot Spot Fx | $7500 | Yes | No | Yes | 1:50 | 1 | United States |
| R | IG Markets | $200 | No | No | No | 1:50 | 0.1 | United Kingdom |
| R | Interactive Brokers | $5000 | No | No | Yes | 1:50 | 1 | United States |
| R | Interbank FX | $250 | Yes | No | No | 1:50 | 0.01 | United States |
| R | MIG Bank | $2000 | Yes | Yes | No | 1:200 | 0.1 | Switzerland |
| R | Oanda | $1 | Yes | No | No | 1:50 | 0.001 | United States |

Test






London Time
Hong Kong Time
New York Time
Sydney Time